

Details.
Specification :
| Description | Measurement | |
|---|---|---|
| NO | Model | Msptos-1 |
| 1. | Power Tiller Operated seeder | L-720mm,W- 1320mm,H-760 mm |
| 2. | Width | 135 KG |
| 3. | Tyne | 48 P |
| 4. | Power | 12 HP |
| 5. | Seeding Line(Adjustable) | 6 |
| 6. | Line to Line distance | 20 cm (Adjustable) |
| 7. | Normal Speed | 2-3.5 km/hr |
| 8. | Maximum Speed | 9.4 km |
| 9. | Cultivation width | 1200mm |
| 10. | Maximum Depth of Cultivation | 70 mm |
| 11. | Depth of Seed | 20-50 mm |
| 12. | Metering Device | Inclined Plate Type |
| 13. | Capacity of Seed Box | 20 KG |
| 14. | Working Capacity | 0.12-0.15 hector/h |



