

Details.
Operated Bed Planter-MSPTOBP-1
| Name of Machine | Technical specification | ||
|---|---|---|---|
| Power tiller operated Bed Planter | Model | Msptobp-1 | |
| Main parts | Accessories | Dimension(mm) | Number |
| Mud guard | 730*685 | 1 | |
| Seed box | 685185145 | 1 | |
| Flange | OD=128,H=44 | 2 | |
| Seeding plate | OD=115,T=5.5, inner M=16*16 | 2 | |
| Dock Clutch set | Big=19,Small= 14 | 1 | |
| Furrow opener | 2557530 | 2 | |
| Bed former | Cone | ID=Ø155,OD=Ø415, L= 150 | 2 |
| Roller | 610*Ø152,Total L=682 | 1 | |
| Blade | B=16, S=8, | 24 | |
| Seed plate | Wheat=32 cell | 2 | |
| Rice = 11 cell | 2 | ||
| Maize = 9 cell | 1 |



